| APHA
4 Generation Pedigree For: ME FIRST
Registration#: 00211091 1991 SORREL Overo Mare |
| Sire Side of Pedigree |
| JET PILOT | |||
| JET COLONEL | T0000371 CHESTNUT | ||
| T0000365 BAY | QUEEN OF MAY | ||
| JETALONG | T0000372 BAY | ||
| J0628709 CHESTNUT | PET BULLY | ||
| VANADIA | T0000373 BAY | ||
| T0000366 CHESTNUT | FASHIONABLE | ||
| JETALITO | T0000374 BAY | ||
| 00044000 SORRELO | MISTER J. BAR | ||
| APHA CHAMPION | C-NOTE | 00001044 SORRELO | |
| 00005000 SORRELO | POCOHONTAS | ||
| C-NOTE'S ROSALITA | 00000038 SORRELO | ||
| 00016827 SORRELO | LEYBA JAY | ||
| FUNNY FACE BLAZE | Q0070479 BAY | ||
| Q0255903 SORREL | RAINIE'S BLAZE | ||
| Q0035096 SORREL |
| Dam Side of Pedigree |
| MR BAR NONE | |||
| WIN OR LOSE | Q0065848 SORREL | ||
| Q0176704 SORREL | LADY LEO | ||
| SONNY DEE BAR | Q0043497 SORREL | ||
| Q0363938 SORREL | CHIGGER | ||
| CHIGGER'S BABY | Q0003042 BROWN | ||
| Q0086471 BAY | SUGAR FOOT M | ||
| SONNYS SUPER DOT | Q0007132 BAY | ||
| 00092871 SORRELO | CLABBER BAR | ||
| APHA CHAMPION | BARS TOE TROUBLE | Q0077182 CHESTNUT | |
| Q0355791 SORREL | TIP TOE TROUBLES | ||
| SUPER DOT | Q0196160 | ||
| 00032830 SORRELO | CASH CUSTOMER | ||
| SKIPPER DOTTIE | Q0177626 BROWN | ||
| Q0879781 SORREL | BUBBLING DOTY JO | ||
| Q0596058 |
|
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |