|
APHA 4 Generation Pedigree For:
ENDORSE MY CHEX
|
| Sire Side of Pedigree |
| THREE BARS | |||
| ZIPPO PAT BARS | T0000281 CHESTNUT | ||
| Q0409541 SORREL | LEO PAT | ||
| ZIPPO PINE BAR | Q0087758 SORREL | ||
| Q0617456 SORREL | POCO PINE | ||
| DOLLIE PINE | Q0044523 BAY | ||
| Q0147949 SORREL | HOBO SUE | ||
| ZIPPO PINE CHEX | Q0083241 BAY | ||
| Q3192876 SORREL | DOC'S PEPPER BAR | ||
| DOCS PEPPER CHEX | Q0714637 CHESTNUT | ||
| Q1102506 SORREL | JUNIOR MISS CHEX | ||
| AMIGA CHEX | Q0533274 | ||
| Q1712564 | LITTLE WAR DECK | ||
| MISS LITTLE WAR | Q0312061 | ||
| Q0764683 | WEEPING SUE | ||
| Q0241733 BROWN |
| Dam Side of Pedigree |
| JET COLONEL | |||
| JETALONG | T0000365 BAY | ||
| J0628709 CHESTNUT | VANADIA | ||
| JETALITO | T0000366 CHESTNUT | ||
| 00044000 SORREL O | C-NOTE | ||
| C-NOTE'S ROSALITA | 00005000 SORREL O | ||
| 00016827 SORREL O | FUNNY FACE BLAZE | ||
| ME FIRST | Q0255903 SORREL | ||
| 00211091 SORREL O | WIN OR LOSE | ||
| SONNY DEE BAR | Q0176704 SORREL | ||
| Q0363938 SORREL | CHIGGER'S BABY | ||
| SONNYS SUPER DOT | Q0086471 BAY | ||
| 00092871 SORREL O | BARS TOE TROUBLE | ||
| SUPER DOT | Q0355791 SORREL | ||
| 00032830 SORREL O | SKIPPER DOTTIE | ||
| Q0879781 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |